Products / Mobile Traffic Signs / Mini Unit
Variable Message Signs with the added benefit of being fully portable and tracklable. Ideal for informing road users of temporary traffic information in the area.
Both the base and the sign have GPS tracking which can be tracked from any internet device. The sign also benefits from a 4G modem for instant messaging updates.
Applications:
![]() |
![]() |
![]() |
![]() |
Full Colour Screen | Energy Efficient | Intelligent Optical Lens | In Stock |
VMS-16-40×48-RGB | VMS-20-32×32-RGB | ||
---|---|---|---|
Description | Full colour Variable Message Sign: pitch 16mm, Resolution 40×48 pixels | Full colour Variable Message Sign: pitch 20mm, Resolution 32×32 pixels | |
Standard | EN12966 | EN12966 | |
Pitch Size | 16 mm | 20 mm | |
LED Type | 3-in-1 SMD | 3-in-1 SMD | |
Display Colour | Full Colour | Full Colour | |
Module Resolution (h x w) | 8 x 16 pixels | 8 x 16 pixels | |
Module Size (h x w) | 128 x 256 mm | 160 x 320 mm | |
VMS Resolution (h x w) | 40 x 48 pixels | 32 x 32 pixels | |
VMS Display Size (h x w) | 640 x 768 mm | 640 x 640 mm | |
Minimum Font Height | 112 mm | 140 mm | |
Display Content Ability | 5 Lines of 8 Text Characters OR 1 x Traffic Symbol |
4 Lines of 5 Text Characters OR 1 x Traffic Symbol |
|
Interface | RS232 / RS485 / Ethernet / 4G | ||
Radar with Data Capture | Optional Extra | ||
ANPR Camera | Optional Extra | ||
Handheld Controller | Optional Extra | ||
GPS Tracking | Yes | ||
Power | 230V AC or 12V DC (Battery Powered) | ||
Battery | 2 x 100AH | ||
Housing Material | Aluminium (Black) | ||
Housing Size (h x w x d) | 780 x 905 x 180 mm | 780 x 780 x 180 mm | |
Maintenance Access | Front |
Portable Base Specification | ||
---|---|---|
Size (h x w x d) | 1890 x 1150 x 560 mm | |
Material | Galvanised Steel |
* ‘Traditional VMS’ refers to other VMS in the market which use DIP LED and a polycarbonate cover
Vehicle Activated Speed Signs with the added benefit of being fully portable.
Available with all 3 types of VAS; Speed Indicator Device (SID),Smiley Activated Message (SAM) and Speed Limit Reminder (SLR).
![]() |
![]() |
![]() |
![]() |
Energy Efficient | ‘Plug & Play’ | Fully Waterproof | In Stock |
SID | SAM | SLR | |
---|---|---|---|
Description | Speed Indicator Device | Smiley Activated Message | Speed Limit Reminder |
Function | Shows the exact speed of oncoming vehicles, along with a ‘SLOW DOWN’ message when they are travelling over the set speed limit | A ‘softer’ message which provides visual feedback through the use of a ‘red sad face’ for speeding vehicles, and a ‘green smiley face’ for those not speeding | Activated by speeding vehicles and will display the road’s speed limit, prompting the driver to check and correct their speed |
Digit/Roundel Size | 300mm Digit Height | 300mm Roundel Size | 300mm Digit Height |
LED Type | SMD LEDs with optical lenses | ||
Enclosure Size (h x w x d) | 660 x 430 x 150 mm | 660 x 430 x 150 mm | 710 x 430 x 150 mm |
Trigger Speeds | 5 – 65 MPH | ||
Display Time | 0 – 7.5 seconds | ||
Weight without Batteries | 8 KG | ||
Power | 12V | ||
Battery | 22 AH (Max 2 x 22 AH) | ||
1 Battery | 45,000 triggers | ||
1 Batteries | 90,000 triggers | ||
Solar Power | Optional Extra | ||
Display Colour | Amber ‘SLOW DOWN’ Amber Digits |
White ‘SLOW DOWN’ Red Roundel White Digits |
Green ‘Smiley’ Red ‘Sad Face’ Amber Digits |
Enclosure Material | Black Aluminium | ||
Maintenance | Front | ||
Mechanical Protection | IP65 |
Portable Base Specification | ||
---|---|---|
Size (h x w x d) | 1890 x 1150 x 560 mm | |
Material | Galvanised Steel |